<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Boston College Eagles Tickets</title>
	<atom:link href="http://www.bostoncollegeeaglestickets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostoncollegeeaglestickets.com</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Wed, 02 Mar 2011 21:16:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boston College routs Virginia, 63-44</title>
		<link>/2011/03/02/boston-college-routs-virginia-63-44/</link>
		<comments>/2011/03/02/boston-college-routs-virginia-63-44/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:16:14 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Boston College news]]></category>

		<category><![CDATA[Boston College schedule]]></category>

		<category><![CDATA[Boston College tickets]]></category>

		<guid isPermaLink="false">http://www.bostoncollegeeaglestickets.com/?p=79</guid>
		<description><![CDATA[The Boston College Eagles got back on the winning track in a big way with a 63-44 win over the host Virginia Cavaliers.
 
Reggie Jackson did a little bit of everything, scoring 25 points, grabbing five rebounds, dishing out four assists and coming up with two steals.
 
It seems like Boston College goes as Jackson goes. He didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston College Eagles got back on the winning track in a big way with a 63-44 win over the host Virginia Cavaliers.</p>

<p>Reggie Jackson did a little bit of everything, scoring 25 points, grabbing five rebounds, dishing out four assists and coming up with two steals.</p>

<p>It seems like Boston College goes as Jackson goes. He didn&#8217;t play well last week, and the result was an embarassing loss to the Miami Hurricanes.</p>

<p>The Eagles went on a 26-4 run that started near the end of the first half and continued through the first few minutes after halftime, blowing the game open.</p>

<p>The win gets the Eagles back on track for an NCAA tournament berth, but they are still very close to their bubble bursting come Selection Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/02/boston-college-routs-virginia-63-44/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston College takes down Maryland, 76-72</title>
		<link>/2011/02/17/boston-college-takes-down-maryland-76-72/</link>
		<comments>/2011/02/17/boston-college-takes-down-maryland-76-72/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:57:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Boston College news]]></category>

		<category><![CDATA[Boston College schedule]]></category>

		<category><![CDATA[Boston College tickets]]></category>

		<guid isPermaLink="false">http://www.bostoncollegeeaglestickets.com/?p=77</guid>
		<description><![CDATA[The host Boston College Eagles held off a late rally by the Maryland Terrapins to gain a 76-72 victory.
 
Reggie Jackson scored a career-high 31 points, including several big baskets in the final minutes.
 
Three Eagles finished in double figures. Joe Trapani scored just 10 points but also grabbed seven rebounds.
 
Boston College was able to open up [...]]]></description>
			<content:encoded><![CDATA[<p>The host Boston College Eagles held off a late rally by the Maryland Terrapins to gain a 76-72 victory.</p>

<p>Reggie Jackson scored a career-high 31 points, including several big baskets in the final minutes.</p>

<p>Three Eagles finished in double figures. Joe Trapani scored just 10 points but also grabbed seven rebounds.</p>

<p>Boston College was able to open up a significant lead in the second half but had to hold off a late Maryland rally.</p>

<p>The win gave the Eagles a season sweep over the Terps and put them one step closer to securing an NCAA tournament berth.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/17/boston-college-takes-down-maryland-76-72/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston College falls to Clemson, 77-69</title>
		<link>/2011/02/11/boston-college-falls-to-clemson-77-69/</link>
		<comments>/2011/02/11/boston-college-falls-to-clemson-77-69/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:43:15 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Boston College news]]></category>

		<category><![CDATA[Boston College schedule]]></category>

		<category><![CDATA[Boston College tickets]]></category>

		<guid isPermaLink="false">http://www.bostoncollegeeaglestickets.com/?p=74</guid>
		<description><![CDATA[The Boston College Eagles continued their recent struggles with a 77-69 loss to the Clemson Tigers.
Reggie Jackson scored 27 points and grabbed seven rebounds for the Eagles. Joe Trapani added 22 points and eight rebounds.
The rest of the starters combined for just five points, and that simply isn&#8217;t acceptable for an ACC team.
The Eagles are [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston College Eagles continued their recent struggles with a 77-69 loss to the Clemson Tigers.</p>
<p>Reggie Jackson scored 27 points and grabbed seven rebounds for the Eagles. Joe Trapani added 22 points and eight rebounds.</p>
<p>The rest of the starters combined for just five points, and that simply isn&#8217;t acceptable for an ACC team.</p>
<p>The Eagles are now just 5-5 in conference play and have been going in the wrong direction since their hot start.</p>
<p>They are going to have to get things turned around in a hurry if they want to keep themselves safely in the NCAA tournament.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/11/boston-college-falls-to-clemson-77-69/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston College can&#8217;t keep up with North Carolina, 106-74</title>
		<link>/2011/02/04/boston-college-cant-keep-up-with-north-carolina-106-74/</link>
		<comments>/2011/02/04/boston-college-cant-keep-up-with-north-carolina-106-74/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 03:37:50 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Boston College news]]></category>

		<category><![CDATA[Boston College schedule]]></category>

		<category><![CDATA[Boston College tickets]]></category>

		<guid isPermaLink="false">http://www.bostoncollegeeaglestickets.com/?p=72</guid>
		<description><![CDATA[The Boston College Eagles continued their recent slide with a 106-74 loss to the North Carolina Tar Heels.
Jeff Trapani lead the Eagles with 25 points and 15 rebounds. He is a force, but isn&#8217;t getting much help from his teammates.
Head coach Steve Donahue played a zone against North Carolina because they had struggled against it [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston College Eagles continued their recent slide with a 106-74 loss to the North Carolina Tar Heels.</p>
<p>Jeff Trapani lead the Eagles with 25 points and 15 rebounds. He is a force, but isn&#8217;t getting much help from his teammates.</p>
<p>Head coach Steve Donahue played a zone against North Carolina because they had struggled against it all season, but that wasn&#8217;t the story against Boston College.</p>
<p>Boston College was sitting at the top of the ACC less than two weeks ago, but has since fallen into the middle of the pack.</p>
<p>You don&#8217;t want to start going backwards at this time of the year, and the Eagles are drifting closer to the bubble.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/04/boston-college-cant-keep-up-with-north-carolina-106-74/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston College no match for Duke, 84-68</title>
		<link>/2011/01/29/boston-college-no-match-for-duke-84-68/</link>
		<comments>/2011/01/29/boston-college-no-match-for-duke-84-68/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 16:42:59 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Boston College news]]></category>

		<category><![CDATA[Boston College schedule]]></category>

		<category><![CDATA[Boston College tickets]]></category>

		<guid isPermaLink="false">http://www.bostoncollegeeaglestickets.com/?p=70</guid>
		<description><![CDATA[The Boston College Eagles are still a notch or two below the Duke Blue Devils after an 84-68 loss.
The Eagles trailed by nine at halftime and let the game slip away even further as Duke rained down three&#8217;s.
They had absolutely no answer for guards Nolan Smith and Seth Curry, who combined for almost 50 points.
Joe [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston College Eagles are still a notch or two below the Duke Blue Devils after an 84-68 loss.</p>
<p>The Eagles trailed by nine at halftime and let the game slip away even further as Duke rained down three&#8217;s.</p>
<p>They had absolutely no answer for guards Nolan Smith and Seth Curry, who combined for almost 50 points.</p>
<p>Joe Trapani lead the Eagles with 14 points and 11 rebounds, but it wasn&#8217;t near enough to topple Duke.</p>
<p>A win would have vaulted the Eagles into sole possession of first place in the ACC, which would have been a shock to say the least.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/29/boston-college-no-match-for-duke-84-68/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston College falls to Nevada, 20-13</title>
		<link>/2011/01/13/boston-college-falls-to-nevada-20-13/</link>
		<comments>/2011/01/13/boston-college-falls-to-nevada-20-13/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:12:20 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Boston College news]]></category>

		<category><![CDATA[Boston College schedule]]></category>

		<category><![CDATA[Boston College tickets]]></category>

		<guid isPermaLink="false">http://www.bostoncollegeeaglestickets.com/?p=68</guid>
		<description><![CDATA[The Boston College Eagles came up short in a 20-13 loss to the Nevada Wolfpack in the Kraft Fight Hunger Bowl.
Boston College got off to a quick start with a touchdown, but then saw Nevada put three unanswered scores on the board.
The Eagles trailed by 10 at halftime and never saw the lead again, getting [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston College Eagles came up short in a 20-13 loss to the Nevada Wolfpack in the Kraft Fight Hunger Bowl.</p>
<p>Boston College got off to a quick start with a touchdown, but then saw Nevada put three unanswered scores on the board.</p>
<p>The Eagles trailed by 10 at halftime and never saw the lead again, getting as close as seven in the fourth quarter.</p>
<p>They managed just 185 yards of total offense and turned the ball over twice.</p>
<p>The loss snapped a five-game win streak for the Eagles and kept them from reaching eight victories on the year.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/13/boston-college-falls-to-nevada-20-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spaziani gets extension</title>
		<link>/2010/12/23/spaziani-gets-extension/</link>
		<comments>/2010/12/23/spaziani-gets-extension/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 02:04:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Boston College news]]></category>

		<category><![CDATA[Boston College schedule]]></category>

		<category><![CDATA[Boston College tickets]]></category>

		<guid isPermaLink="false">http://www.bostoncollegeeaglestickets.com/?p=66</guid>
		<description><![CDATA[Boston College Eagles head coach Frank Spaziani has received a contract extension through 2015.
Spaziani, who was an assistant coach before taking over as head coach, was given a two-year extension.
He went 8-5 this year, bringing his record to 16-10 in two seasons as the Eagles head coach.
The team is currently preparing to take on Nevada [...]]]></description>
			<content:encoded><![CDATA[<p>Boston College Eagles head coach Frank Spaziani has received a contract extension through 2015.</p>
<p>Spaziani, who was an assistant coach before taking over as head coach, was given a two-year extension.</p>
<p>He went 8-5 this year, bringing his record to 16-10 in two seasons as the Eagles head coach.</p>
<p>The team is currently preparing to take on Nevada in the Kraft Hunger Fight bowl in San Francisco.</p>
<p>The school is very pleased with the programs progress under Spaziani, who was appreciative of the extension.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/23/spaziani-gets-extension/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston College falls to Maryland, 24-21</title>
		<link>/2010/11/02/boston-college-falls-to-maryland-24-21/</link>
		<comments>/2010/11/02/boston-college-falls-to-maryland-24-21/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:38:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Boston College news]]></category>

		<category><![CDATA[Boston College schedule]]></category>

		<category><![CDATA[Boston College tickets]]></category>

		<guid isPermaLink="false">http://www.bostoncollegeeaglestickets.com/?p=64</guid>
		<description><![CDATA[The Boston College Eagles rallied back in the fourth quarter but fell short in a 24-21 loss to the Maryland Terrapins.
Boston College trailed 24-7 at one point in the second half but never gave in and had a chance to tie or win at the end.
The Eagles played good defense throughout the game but did [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston College Eagles rallied back in the fourth quarter but fell short in a 24-21 loss to the Maryland Terrapins.</p>
<p>Boston College trailed 24-7 at one point in the second half but never gave in and had a chance to tie or win at the end.</p>
<p>The Eagles played good defense throughout the game but did have trouble defending throws down the field.</p>
<p>Running back Montel Harris was virtually the only offensive weapon for the Eagles, but he coughed up a key fumble.</p>
<p>It&#8217;s been a tough season for head coach Frank Spaziani and his team, and it doesn&#8217;t look like things will get better anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/02/boston-college-falls-to-maryland-24-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston College falls to Florida State, 24-19</title>
		<link>/2010/10/22/boston-college-falls-to-florida-state-24-19/</link>
		<comments>/2010/10/22/boston-college-falls-to-florida-state-24-19/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:41:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Eagles news]]></category>

		<category><![CDATA[Eagles schedule]]></category>

		<category><![CDATA[Eagles tickets]]></category>

		<guid isPermaLink="false">http://www.bostoncollegeeaglestickets.com/?p=62</guid>
		<description><![CDATA[The Boston College Eagles played well but just couldn&#8217;t get over the hump in a 24-19 loss to the Florida State Seminoles.
The Eagles jumped out to an early lead thanks to some big plays and strong running from Montel Harris.
Harris finished the game with nearly 200 yards on the ground and put a real scare [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston College Eagles played well but just couldn&#8217;t get over the hump in a 24-19 loss to the Florida State Seminoles.</p>
<p>The Eagles jumped out to an early lead thanks to some big plays and strong running from Montel Harris.</p>
<p>Harris finished the game with nearly 200 yards on the ground and put a real scare into the Seminoles and their fans.</p>
<p>In the end, the Eagles simply didn&#8217;t have the quarterback to make enough plays on the road to win the game.</p>
<p>It&#8217;s a frustrating loss for Boston College, but they rebounded well and made progress after last week&#8217;s ugly loss.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/22/boston-college-falls-to-florida-state-24-19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Herzlich has broken foot</title>
		<link>/2010/08/20/herzlich-has-broken-foot/</link>
		<comments>/2010/08/20/herzlich-has-broken-foot/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:58:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Boston College news]]></category>

		<category><![CDATA[Boston College schedule]]></category>

		<category><![CDATA[Boston College tickets]]></category>

		<guid isPermaLink="false">http://www.bostoncollegeeaglestickets.com/?p=60</guid>
		<description><![CDATA[Boston College Eagles linebacker Mark Herzlich doesn&#8217;t just have an injured foot, but a broken one.
 
Trainers initially told Herzlich that he would be fine and could have played if it was near the end of the season.
 
However, the injury appears to be much more significant than first thought and will keep him out for awhile longer.
 
Herzlich [...]]]></description>
			<content:encoded><![CDATA[<p>Boston College Eagles linebacker Mark Herzlich doesn&#8217;t just have an injured foot, but a broken one.</p>

<p>Trainers initially told Herzlich that he would be fine and could have played if it was near the end of the season.</p>

<p>However, the injury appears to be much more significant than first thought and will keep him out for awhile longer.</p>

<p>Herzlich said he is itching to get back out on the field and is confident that he will play in the September 4 opener.</p>

<p>The linebacker did beat cancer last year, so I&#8217;m sure a broken foot won&#8217;t dampen his spirits too much.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/08/20/herzlich-has-broken-foot/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

